HEBRON

BOYS SOCCER

RECORD AGAINST EACH OPPONENT

 

RECORD AGAINST EACH SCHOOL
OVERALL W-L-T PCT
ANDREAN 0 - 2 - 0 0.000
ARGOS 0 - 1 - 0 0.000
BOONE GROVE 4 - 23 - 0 0.148
COVENANT/DeMOTTE CHRISTIAN 2 - 19 - 1 0.091
EAST CHICAGO CENTRAL 0 - 5 - 1 0.000
GARY WEST SIDE 1 - 0 - 0 1.000
GRIFFITH 1 - 9 - 1 0.091
HAMMOND ACADEMY SCIENCE/TECH 3 - 4 - 1 0.375
HAMMOND BISHOP NOLL 3 - 12 - 0 0.200
HAMMOND CLARK 0 - 5 - 0 0.000
HAMMOND GAVIT 2 - 1 - 0 0.667
HAMMOND HIGH 1 - 3 - 1 0.200
HAMMOND MORTON 0 - 4 - 0 0.000
HANOVER CENTRAL 4 - 17 - 1 0.182
HERITAGE CHRISTIAN 1 - 0 - 0 1.000
ILLIANA CHRISTIAN 0 - 4 - 0 0.000
KANKAKEE VALLEY 1 - 9 - 0 0.100
KOUTS 11 - 12 - 0 0.478
LaVILLE 2 - 1 - 0 0.667
LOWELL 6 - 16 - 0 0.273
MERRILLVILLE 0 - 2 - 0 0.000
MICHIGAN CITY 2 - 1 - 0 0.667
MICHIGAN CITY MARQUETTE 2 - 19 - 0 0.095
MISHAWAKA MARIAN 1 - 0 - 0 1.000
MORGAN TWP 7 - 13 - 0 0.350
NORTH WHITE 0 - 1 - 0 0.000
OREGON DAVIS 11 - 1 - 0 0.917
PORTAGE 0 - 3 - 0 0.000
RENSSELAER 10 - 14 - 1 0.400
RIVER FOREST 7 - 0 - 0 1.000
ROCHESTER 6 - 1 - 2 0.667
TRI CENTRAL 1 - 3 - 0 0.250
VALPARAISO 0 - 1 - 0 0.000
WASHINGTON TWP 13 - 6 - 0 0.684
WESTVILLE 18 - 5 - 0 0.783
WHEELER 4 - 17 - 0 0.190
WINIMAC   3 - 1 - 1 0.600
WINIMAC TRNY UNKNOWN 2 - 3 - 0 0.400
            TOTALS 129 - 238 - 10 0.342
         
SECTIONAL
ANDREAN 0 - 1 0.000
BOONE GROVE 2 - 2 0.500
COVENANT CHRISTIAN 0 - 2   0.000
HANOVER CENTRAL 0 - 2 0.000
HAMMOND ACADEMY SCIENCE/TECH 1 - 3 0.250
ILLIANA CHRISTIAN 0 - 2 0.000
KANKAKEE VALLEY 0 - 1   0.000
KOUTS 4 - 2 0.667
LOWELL 0 - 1 0.000
MORGAN TWP 1 - 1 0.500
PORTAGE 0 - 2   0.000
RENSSELAER 0 - 1 0.000
WASHINGTON TWP 1 - 0 1.000
VALPARAISO 0 - 1   0.000
              TOTALS 9 - 21   0.300
REGIONAL
MISHAWAKA MARIAN 1 - 0 1.000
NORTH WHITE 0 - 1 0.000
RENSSELAER 1 - 0 1.000
              TOTALS 2 - 1 0.667
SEMI-STATE
ARGOS 0 - 1 0.000
              TOTALS 0 - 1 0.000
PCC ROUND ROBIN (2008-PRESENT)
BOONE GROVE 2 - 16 0.111
HANOVER CENTRAL 1 - 4 0.200
KOUTS 7 - 10 0.412
MORGAN TWP 6 - 12 0.333
WASHINGTON TWP 12 - 6 0.667
WESTVILLE 12 - 1 0.923
                TOTALS 40 - 49 0.449
NISC ROUND ROBIN (2007-2018)
BOONE GROVE 2 - 10 0.167
COVENANT CHRISTIAN 2 - 8 0.200
GRIFFITH 0 - 2 0.000
HAMMOND BISHOP NOLL 3 - 9 0.250
HANOVER CENTRAL 3 - 8 - 1 0.273
MICHIGAN CITY MARQUETTE 2 - 10 0.167
WESTVILLE 10 - 0 1.000
WHEELER 3 - 9 0.250
                TOTALS 25 - 56 - 1 0.309
GSSC ROUND ROBIN (2019-2021)
GRIFFITH 0 - 3 - 0.000
HAMMOND BISHOP NOLL 0 - 3 - 0.000
HANOVER CENTRAL 0 - 1 - 0.000
MICHIGAN CITY MARQUETTE 0 - 2 - 0.000
RIVER FOREST 3 - 0 - 1.000
WHEELER 1 - 1 - 0.500
                TOTALS 4 - 10 - 0.286

 

BACK TO SOCCER HOME