HEBRON

BOYS VOLLEYBALL

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD PCC ROUND ROBIN RECORD
OPPONENT W - L T PCT OPPONENT W - L PCT
AVON 1 - 0   1.000 BOONE GROVE 23 - 34 0.404
BOONE GROVE 46 - 50 1 0.474 HANOVER CENTRAL 27 - 9 0.750
CARMEL 2 - 1 0.667 KOUTS 25 - 32 0.439
CENTER GROVE 0 - 3 0.000 LaCROSSE / TRI-TOWNSHIP 41 - 16 0.719
CHESTERTON 1 - 1 0.500 MORGAN TWP 38 - 18 0.679
COLUMBIA CITY 1 - 0 1.000 SOUTH CENTRAL 1 - 1 0.500
CONCORDIA 0 - 1 0.000 WASHINGTON TWP 30 - 27 0.526
DeMOTTE CHRISTIAN 2 - 0 1.000 WESTVILLE 23 - 21 0.523
FORT WAYNE DWENGER 1 - 0 1.000 WHEELER 16 - 11 0.593
FORT WAYNE HARDING 0 - 1 1 0.000 224 - 169 0.570
FOUNTAIN CENTRAL 1 - 0 1.000
HAMILTON SOUTHEASTERN 2 - 0 1.000 PORTER COUNTY TOURNEY RECORD
HAMMOND CENTRAL 2 - 0 1.000 OPPONENT W - L PCT
HANOVER CENTRAL 41 - 10 0.804 BOONE GROVE 11 - 8 0.579
HERITAGE 1 - 0 1.000 HANOVER CENTRAL 7 - 2 0.778
HUNTINGTON NORTH 1 - 1 0.500 KOUTS 12 - 6 0.667
ILLIANA CHRISTIAN 0 - 1 0.000 LaCROSSE / TRI-TOWNSHIP 7 - 2 0.778
INDPLS BISHOP CHATARD 1 - 0 1.000 MORGAN TWP 7 - 3 0.700
INDPLS BROAD RIPPLE 1 - 0 1.000 SOUTH CENTRAL 1 - 0 1.000
INDPLS CATHEDRAL 1 - 3 0.250 WASHINGTON TWP 10 - 8 0.556
INDPLS RONCALLI 3 - 1 0.750 WESTVILLE 2 - 3 0.400
KANKAKEE VALLEY 2 - 2 0.500 WHEELER 2 - 6 0.250
KOUTS 49 - 48 2 0.495 59 - 38 0.608
LaCROSSE / TRI-TOWNSHIP 60 - 20 2 0.732
LaFAYETTE JEFF 3 - 1 0.750 KOUTS INVITATIONAL RECORD
LaPORTE 1 - 0 1 0.500 OPPONENT W - L PCT
LAWRENCE NORTH 2 - 1 0.667 KOUTS  10 - 9 0.526
LOWELL 1 - 0 1.000 MORGAN TWP 16 - 2 0.889
MERRILLVILLE 1 - 1 0.500 WASHINGTON TWP 13 - 6 0.684
MICHIGAN CITY 1 - 0 1.000 39 - 17 0.696
MORGAN TWP 77 - 26 0.748
MUNCIE BURRIS 0 - 1 1 0.000 SECTIONAL RECORD  (2024-present)
MUNCIE CENTRAL 1 - 0 1.000 BOONE GROVE 0 - 1 0.000
MUNSTER 1 - 0 1.000 MORGAN TWP 1 - 0 1.000
NEW HAVEN 0 - 1 1 0.000 WASHINGTON TWP 0 - 1 0.000
NOBLESVILLE 0 - 2 0.000 1 - 2 0.333
PENDLETON HEIGHTS 0 - 1 0.000
PENN 2 - 0 1.000
RICHMOND 0 - 1 0.000
SOUTH BEND RILEY 1 - 0 1.000
SOUTH CENTRAL 2 - 1 0.667
SOUTH SHORE (IL) 2 - 0 1.000
VALPARAISO 0 - 1 0.000
WAPAHANI 1 - 3 0.250
WASHINGTON TWP 56 - 45 2 0.544
WESTVILLE 28 - 28 1 0.491
WHEELER 27 - 22 2 0.529
WOODLAN 0 - 0 1 0.000
ZIONSVILLE 1 - 0 1.000
427 - 278 15 0.593
STATE TOURNAMENT
OPPONENT W - L T PCT
AVON 1 - 0   1.000
BOONE GROVE 1 - 1 1 0.333
CARMEL 2 - 1 0.667
CENTER GROVE 0 - 3 0.000
CHESTERTON 1 - 0 1.000
COLUMBIA CITY 1 - 0 1.000
CONCORDIA 0 - 1 0.000
FORT WAYNE DWENGER 1 - 0 1.000
FORT WAYNE HARDING 0 - 1 1 0.000
FOUNTAIN CENTRAL 1 - 0 1.000
HAMILTON SOUTHEASTERN 2 - 0 1.000
HANOVER CENTRAL 6 - 0 1.000
HERITAGE 1 - 0 1.000
HUNTINGTON NORTH 1 - 1 0.500
INDPLS BROAD RIPPLE 1 - 0 1.000
INDPLS CATHEDRAL 1 - 3 0.250
INDPLS CHATARD 1 - 0 1.000
INDPLS RONCALLI 3 - 1 0.750
KOUTS 1 - 1 2 0.250
LaCROSSE 1 - 2 2 0.200
LaFAYETTE JEFF 3 - 1 0.750
LaPORTE 1 - 0 1 0.500
LAWRENCE NORTH 2 - 1 0.667
LOWELL 1 - 0 1.000
MORGAN TWP 3 - 1 0.750
MUNCIE BURRIS 0 - 1 1 0.000
MUNCIE CENTRAL 1 - 0 1.000
NEW HAVEN 0 - 1 1 0.000
NOBLESVILLE 0 - 2 0.000
PENDLETON HEIGHTS 0 - 1 0.000
PENN 2 - 0 1.000
RICHMOND 0 - 1 0.000
WAPAHANI 1 - 3 0.250
WASHINGTON TWP 2 - 2 2 0.333
WESTVILLE 1 - 4 1 0.167
WHEELER 7 - 5 2 0.500
WOODLAN 0 - 0 1 0.000
ZIONSVILLE 1 - 0 1.000
51 - 38 15 0.490

 

BACK TO BOYS VOLLEYBALL HOME