HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
| HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
| DAVE WALKER INVITATIONAL | ||||||||
| 2018 | ||||||||
| BOYS | GIRLS | |||||||
| 1 | 32 | LOWELL | 1 | 33 | LOWELL | |||
| 2 | 88 | KANKAKEE VALLEY | 2 | 46 | MORGAN TWP | |||
| 3 | 106 | MORGAN TWP | 3 | 85 | ROCHESTER | |||
| 4 | 122 | WASHINGTON TWP | 4 | 116 | HANOVER CENTRAL | |||
| 5 | 130 | ROCHESTER | 5 | 126 | HEBRON | |||
| 6 | 143 | HANOVER CENTRAL | 6 | 154 | KANKAKEE VALLEY | |||
| 7 | 175 | KOUTS | 7 | 188 | KOUTS | |||
| 8 | 190 | HIGHLAND | 8 | 212 | HIGHLAND | |||
| 9 | 199 | HEBRON | 9 | 242 | SOUTH CENTRAL | |||
| 10 | 227 | SOUTH CENTRAL | 10 | INC | WASHINGTON TWP | |||
| BOYS | GIRLS | |||||||
| 1 | 16:02.0 | GABRIEL SANCHEZ | LOWELL | 1 | 19:44.0 | MALLORY HIATT | ROCHESTER | |
| 2 | 16:58.0 | ELI SEWARD | ROCHESTER | 2 | 19:49.0 | KARINA JAMES | LOWELL | |
| 3 | 17:00.0 | JAKE DURR | LOWELL | 3 | 20:08.0 | ANNALISE JAMES | LOWELL | |
| 4 | 17:07.0 | DUSTIN HUDAK | LOWELL | 4 | 20:50.0 | GRACIE ABBETT | MORGAN TWP | |
| 5 | 17:11.0 | TREVOR BRADEN | MORGAN TWP | 5 | 21:00.0 | BROOKE HAYDEN | LOWELL | |
| 6 | 17:13.0 | CHASE JEFFERSON | KOUTS | 6 | 21:12.0 | ALEXIA BIBAKIS | LOWELL | |
| 7 | 17:15.0 | MICHAEL FLANNERY | LOWELL | 7 | 21:25.0 | MARIE DAVENPORT | HANOVER CENTRAL | |
| 8 | 17:26.0 | MATEO GARCIA | LOWELL | 8 | 21:41.0 | ANNA PRESSEL | MORGAN TWP | |
| 9 | 17:34.0 | CAMERON SHEEHEY | KANKAKEE VALLEY | 9 | 21:48.0 | EMMA RAKOWSKI | MORGAN TWP | |
| 10 | 17:35.0 | ETHAN TILLEMA | KANKAKEE VALLEY | 10 | 21:49.0 | KLAIRE LEMMONS | MORGAN TWP | |
| 11 | 17:39.0 | TYLER HACHEY | WASHINGTON TWP | 11 | 21:53.0 | MADDIE KARTZ | HANOVER CENTRAL | |
| 12 | 17:42.0 | JL VENICE | MORGAN TWP | 12 | 21:58.0 | HOLLY KUEBLER | KOUTS | |
| 13 | 17:49.0 | SUNJAY RAMEN | WASHINGTON TWP | 13 | 22:00.0 | MADISON ELIJAH | HEBRON | |
| 14 | 17:51.0 | JUSTIN HOFFMAN | KANKAKEE VALLEY | 14 | 22:03.0 | SARAH ROHR | ROCHESTER | |
| 15 | 17:53.0 | MICAH ADAMS | KANKAKEE VALLEY | 15 | 22:09.0 | MEGAN TEITGE | MORGAN TWP | |
| 16 | 16 | |||||||
| 17 | 17 | 22:18.0 | MEGAN KACZUR | LOWELL | ||||
| 18 | 18 | |||||||
| 19 | 19 | |||||||
| 20 | 20 | |||||||
| 21 | 21 | 22:38.0 | CLAIRE MITSCH | LOWELL | ||||
| 22 | 22 | 22:39.0 | NIKKI SCHMIDT | HEBRON | ||||
| 23 | 23 | |||||||
| 24 | 18:24.0 | CONNOR NUEST | HEBRON | 24 | ||||
| 25 | 18:26.0 | JACOB STEWART | HEBRON | 25 | 23:16.0 | ELLIE WAGONER | HEBRON | |
| 26 | 26 | |||||||
| 27 | 27 | |||||||
| 28 | 28 | |||||||
| 29 | 29 | |||||||
| 30 | 18:49.0 | NOAH WEAVER | HEBRON | 30 | 23:45.0 | SYDNEY KRAMER | LOWELL | |
| 31 | 31 | |||||||
| 32 | 32 | 24:06.0 | BRITTANY KISH | LOWELL | ||||
| 33 | 33 | 24:15.0 | SKYLA SMOLEN | HEBRON | ||||
| 34 | 34 | |||||||
| 35 | 35 | 24:26.0 | ALYSSA ROKOSZ | HEBRON | ||||
| 36 | 36 | |||||||
| 37 | 37 | 24:34.0 | EMILY SMITH | LOWELL | ||||
| 38 | 38 | |||||||
| 39 | 39 | 24:48.0 | KYANNA MALDONADO | HEBRON | ||||
| 40 | 40 | 24:49.0 | BELLA MEDINA | LOWELL | ||||
| 41 | 41 | |||||||
| 42 | 19:44.0 | 42 | ||||||
| 43 | 43 | |||||||
| 44 | 44 | |||||||
| 45 | 45 | |||||||
| 46 | 46 | |||||||
| 47 | 47 | 25:36.0 | RILEY McCULLOUGH | HEBRON | ||||
| 48 | 48 | |||||||
| 49 | 49 | |||||||
| 50 | 50 | 25:58.0 | HOPE SLUSSER | HEBRON | ||||
| 51 | 51 | |||||||
| 52 | 52 | |||||||
| 53 | 53 | |||||||
| 54 | 54 | |||||||
| 55 | 55 | |||||||
| 56 | 56 | |||||||
| 57 | 57 | 28:12.0 | ZANA MINTO | HEBRON | ||||
| 58 | 58 | 28:22.0 | OLIVIA PASTRICK | HEBRON | ||||
| 59 | 59 | |||||||
| 60 | 60 | |||||||
| 61 | 61 | |||||||
| 62 | 62 | |||||||
| 63 | 63 | |||||||
| 64 | 21:49.0 | MAX PASTRICK | HEBRON | 64 | ||||
| 65 | 65 | |||||||
| 66 | 66 | |||||||
| 67 | 22:15.0 | ANTHONY FARLAR | HEBRON | 67 | ||||
| 68 | 68 | |||||||
| 69 | 69 | |||||||
| 70 | 70 | |||||||
| 71 | 22:50.0 | PATRICK ADAMCZYK | HEBRON | 71 | 32:18.0 | ALEX SUAREZ | HEBRON | |
| 72 | ||||||||
| 73 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 76 | ||||||||
| 77 | ||||||||
| 78 | ||||||||
| 79 | 25:01.0 | TREVOR HOFFMAN | HEBRON | |||||
| 80 | ||||||||
| 81 | ||||||||
| 82 | 29:09.0 | RYDER TOCZEK | HEBRON | |||||
| 83 | 30:02.0 | GRANT GIACOMIN | HEBRON | |||||
back to boys cross country home