HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
| HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
| DAVE WALKER INVITATIONAL | ||||||||
| 2025 | ||||||||
| BOYS | GIRLS | |||||||
| 1 | 30 | CROWN POINT | 1 | 46 | MUNSTER | |||
| 2 | 58 | LOWELL | 2 | 60 | CROWN POINT | |||
| 3 | 71 | HANOVER CENTRAL | 3 | 99 | KANKAKEE VALLEY | |||
| 4 | 94 | KANKAKEE VALLEY | 4 | 123 | HANOVER CENTRAL | |||
| 5 | 159 | MUNSTER | 5 | 158 | WHEELER | |||
| 6 | 199 | MERRILLVILLE | 6 | 160 | MERRILLVILLE | |||
| 7 | 205 | HEBRON | 7 | 164 | HEBRON | |||
| 8 | 208 | WHEELER | 8 | 174 | LOWELL | |||
| 9 | 214 | HIGHLAND | 9 | 181 | HIGHLAND | |||
| 10 | 293 | SOUTH CENTRAL | 10 | INC | WESTVILLE | |||
| 11 | INC | WESTVILLE | 11 | INC | SOUTH CENTRAL | |||
| 12 | INC | BOONE GROVE | 12 | INC | BOONE GROVE | |||
| 13 | INC | EAST CHICAGO CENTRAL | 13 | INC | EAST CHICAGO CENTRAL | |||
| BOYS | GIRLS | |||||||
| 1 | 16:11.6 | JACOB METZGER | CROWN POINT | 1 | 18:29.1 | JENNA WALKER | KANKAKEE VALLEY | |
| 2 | 16:33.6 | DANEIL FREVERT | LOWELL | 2 | 19:01.3 | KRISTA SYSTMA | KANKAKEE VALLEY | |
| 3 | 16:36.4 | AIDEN HERNANDEZ | LOWELL | 3 | 19:24.5 | ELORA BLISS | MUNSTER | |
| 4 | 16:48.2 | MATTHEW HOFFMAN | KANKAKEE VALLEY | 4 | 19:44.5 | AMITY LAUZON | MERRILLVILLE | |
| 5 | 16:59.3 | JACKSON ZONA | CROWN POINT | 5 | 19:50.8 | KENNEDY MORGAN | HANOVER CENTRAL | |
| 6 | 17:01.4 | RYAN SANDBERG | HANOVER CENTRAL | 6 | 20:07.3 | MIA SARGENT | CROWN POINT | |
| 7 | 17:01.5 | JACKSON BARNES | CROWN POINT | 7 | 20:08.6 | LEKHA PATEL | MUNSTER | |
| 8 | 17:26.7 | EVAN KEARNS | CROWN POINT | 8 | 20:17.5 | SOPHIA BREZDEN | CROWN POINT | |
| 9 | 17:27.8 | JAKUB NUREK | CROWN POINT | 9 | 20:49.7 | SOPHIA PULIAEVA | MUNSTER | |
| 10 | 17:30.1 | AIDEN CHAVEZ | MERRILLVILLE | 10 | 20:50.6 | FAITH TERBORG | KANKAKEE VALLEY | |
| 11 | 17:41.3 | NOAH HERNANDEZ | HANOVER CENTRAL | 11 | 20:52.4 | EVELYN KOHNE | WHEELER | |
| 12 | 17:42.5 | CALEB KOTYNSKI | CROWN POINT | 12 | 21:09.0 | EVERLY PYCRAFT | CROWN POINT | |
| 13 | 17:44.7 | BENNETT DUFFY | HANOVER CENTRAL | 13 | 21:16.9 | ELLIS CHOI | MUNSTER | |
| 14 | 17:53.2 | ZAKARY HUDAK | LOWELL | 14 | 21:24.8 | OLIVIA AHN | MUNSTER | |
| 15 | 18:02.9 | DYLAN RYDER | CROWN POINT | 15 | 21:25.6 | ALTHEA ZINMER | HANOVER CENTRAL | |
| 16 | 18:07.3 | CARTER WULITICH | LOWELL | 16 | 21:25.8 | GENEVIEVE St. CLAIR | CROWN POINT | |
| 17 | 18:10.6 | OWEN SHARP | KANKAKEE VALLEY | 17 | 21:27.3 | MEAGAN THOMAS | MERRILLVILLE | |
| 18 | 18:12.2 | MARKUS TERBORG | KANKAKEE VALLEY | 18 | 21:32.8 | AVERY MOORE | CROWN POINT | |
| 19 | 18:20.3 | CHRIS EPTING | HANOVER CENTRAL | 19 | 21:36.2 | BEATRISSA PITCHER | MUNSTER | |
| 20 | 18:21.3 | ANDREW CAMP | WHEELER | 20 | 21:38.3 | ELIZABETH WARTMAN | CROWN POINT | |
| 21 | 18:24.7 | ERIC DOTSON | MERRILLVILLE | 21 | 21:43.1 | ROWAN KRUSZKA | WHEELER | |
| 22 | 18:38.0 | GRANT ZUZICH | HANOVER CENTRAL | 22 | 21:47.0 | MEGAN BALAS | HEBRON | |
| 23 | 18:38.8 | WILLIAM KALA | LOWELL | 23 | 21:49.7 | JULIA CASEY | MUNSTER | |
| 24 | 18:40.8 | MICHAEL HEIN | HEBRON | 24 | 21:53.3 | MAGGIE LUKOWSKI | CROWN POINT | |
| 25 | 18:41.2 | MILO HERZ | KANKAKEE VALLEY | 25 | 21:54.8 | LYLA MATTHEW | HEBRON | |
| 26 | 18:41.6 | CALEB CORNETT | HANOVER CENTRAL | 26 | 22:19.1 | AUDREY ZUZICH | HANOVER CENTRAL | |
| 27 | 18:42.2 | BEAU BLISS | MUNSTER | 27 | 22:30.6 | KAYLEE PICKETT | LOWELL | |
| 28 | 18:52.6 | CHASE MATULL | WHEELER | 28 | 22:44.6 | ALEXA PATZ | LOWELL | |
| 29 | 18:52.9 | NATHANIEL SINCLAIR | MUNSTER | 29 | 22:46.5 | ELISA CORNEJO | HANOVER CENTRAL | |
| 30 | 18:59.3 | NOAH KNOERZER | KANKAKEE VALLEY | 30 | 22:47.1 | CHLOE SUAREZ | HEBRON | |
| 31 | 19:00.6 | KEEGAN McGEE | MUNSTER | 31 | 22:53.1 | JULIA ZAMUDIO | HIGHLAND | |
| 32 | 19:01.0 | OWEN THACKER | HEBRON | 32 | 22:53.2 | OLIVIA BLINK | LOWELL | |
| 33 | 19:06.2 | JOSUE AHMAD | HIGHLAND | 33 | 23:10.6 | SOPHIA SHITTU | MERRILLVILLE | |
| 34 | 19:11.1 | THOMAS BURNS | MUNSTER | 34 | 23:11.7 | CLAIRE TAYLOR | BOONE GROVE | |
| 35 | 19:15.8 | LUKE EHRHARDT | KANKAKEE VALLEY | 35 | 23:12.5 | JENNA BURTON | WHEELER | |
| 36 | 19:18.2 | PHOENIX VOUKIDIS | LOWELL | 36 | 23:15.9 | AINSLEY SUMMERS | KANKAKEE VALLEY | |
| 37 | 19:25.7 | TRENTON HOOPER | KANKAKEE VALLEY | 37 | 23:31.4 | JORDAN STEELE | HIGHLAND | |
| 38 | 19:25.9 | ALEXANDER FRAZIER | MUNSTER | 38 | 23:54.8 | KENNEDY STEPHENS | HIGHLAND | |
| 39 | 19:30.7 | JESSE WOLFE | LOWELL | 39 | 23:55.1 | AMELIA SINES | HIGHLAND | |
| 40 | 19:33.1 | MALACHY COLGLAZIER | HIGHLAND | 40 | 24:14.9 | ELLA AVILA | HIGHLAND | |
| 41 | 19:34.8 | ANDREW THACKER | HEBRON | 41 | 24:17.5 | BROOKE LAWSON | WHEELER | |
| 42 | 19:35.9 | TIMOTHY MALDONADO | MUNSTER | 42 | 24:35.5 | CADENCE ALICEA | HEBRON | |
| 43 | 19:37.5 | SHANN KANKARLA | MUNSTER | 43 | 24:48.3 | ALEXA CHUBINSKI | LOWELL | |
| 44 | 19:42.8 | TRISTAN DOUGLAS | MERRILLVILLE | 44 | 24:53.9 | ABAGAIL BARBAHEN | WESTVILLE | |
| 45 | 19:48.3 | JUAN CARMONA | WHEELER | 45 | 24:58.7 | EVIE RIVERA | HIGHLAND | |
| 46 | 19:57.7 | JOSHUA MOORE | HIGHLAND | 46 | 24:59.5 | KATELYN DUTTLINGER | SOUTH CENTRAL | |
| 47 | 19:59.8 | LOGAN FINCH | HIGHLAND | 47 | 25:01.5 | MIRELY FLORES-MORALES | HIGHLAND | |
| 48 | 20:03.2 | TYLER BISHOP | HIGHLAND | 48 | 25:03.4 | MIA HOLLINGSWORTH | LOWELL | |
| 49 | 20:10.9 | MIGUEL CASTILLO | HIGHLAND | 49 | 25:28.3 | ALIVIA ROBERTS | HEBRON | |
| 50 | 20:19.5 | DERRICK STRIETELMEIER | HIGHLAND | 50 | 25:35.6 | NATALIE MANIER | LOWELL | |
| 51 | 20:28.6 | AARON WILSON | HANOVER CENTRAL | 51 | 25:40.7 | EMMA MUELLER | HANOVER CENTRAL | |
| 52 | 20:30.2 | CAYDE BUCHANAN | HEBRON | 52 | 25:40.4 | JUSTICE RODRIGUEZ | MERRILLVILLE | |
| 53 | 20:37.6 | RYAN BUNCE | SOUTH CENTRAL | 53 | 25:55.1 | MIKAYLA CLARK | HEBRON | |
| 54 | 20:40.6 | SEBASTIAN SMOLNICKY | WESTVILLE | 54 | 26:00.0 | DAKOTA MULYK | KANKAKEE VALLEY | |
| 55 | 20:53.7 | MASON GULAB | SOUTH CENTRAL | 55 | 26:08.9 | JULIA PEARCE | WHEELER | |
| 56 | 21:15.5 | JOSHUA DESORMEAUX | SOUTH CENTRAL | 56 | 27:24.0 | JENNA TRAVIS | LOWELL | |
| 57 | 21:29.4 | ALEC McDONALD | HEBRON | 57 | 27:32.6 | KELSEY GRAY | KANKAKEE VALLEY | |
| 58 | 21:33.8 | JAYDEN COUTURE | WESTVILLE | 58 | 27:52.2 | ESMERALDA OJEDA | HANOVER CENTRAL | |
| 59 | 21:39.4 | ETHAN DOZOIS | WHEELER | 59 | 28:33.1 | ALLYSON MARTIN | WESTVILLE | |
| 60 | 21:40.8 | HUNTER STEELE | BOONE GROVE | 60 | 28:42.0 | CLAIRE BLANEY | WHEELER | |
| 61 | 22:08.6 | TITUS PARRISH | WHEELER | 61 | 30:24.6 | MYLEIGH WEAVER | WESTVILLE | |
| 62 | 22:42.2 | GAVIN PASTRICK | HEBRON | 62 | 32:14.8 | HAILEY PISTORIO | SOUTH CENTRAL | |
| 63 | 22:42.3 | DaJON MORRIS | MERRILLVILLE | 63 | 33:12.8 | ELEANOR LOTKOWSKI | MERRILLVILLE | |
| 64 | 22:54.5 | KYLE PORTER | HEBRON | 64 | 41:16.0 | LATAVIA RUDOLPH | E C CENTRAL | |
| 65 | 23:17.8 | AIDEN PADLO | BOONE GROVE | |||||
| 66 | 23:21.6 | AYDEN McCLELLAN | WHEELER | |||||
| 67 | 23:24.1 | BRADY ANDERSON | WHEELER | |||||
| 68 | 23:57.1 | BRYDON WEAVER | WESTVILLE | |||||
| 69 | 24:35.0 | JEREMIAH STRONG | MERRILLVILLE | |||||
| 70 | 24:54.9 | CONNOR KEEN | WESTVILLE | |||||
| 71 | 25:39.1 | ISAIAH PATTERSON | SOUTH CENTRAL | |||||
| 72 | 26:47.9 | ETHAN CUFF | SOUTH CENTRAL | |||||
| 73 | 29:34.6 | MAX VILLICANA | SOUTH CENTRAL | |||||
| 74 | 30:15.5 | CAMRYN JOHNSON | E C CENTRAL | |||||
| 75 | 32:04.6 | BENJAMIN SAUNDERS | BOONE GROVE | |||||
| 76 | 35:25.3 | AIDEN JOYCE | BOONE GROVE | |||||
back to boys cross country home