HEBRON

GIRLS SOFTBALL

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD
ANDREAN 4 - 5 0.444
BEECHER, IL 0 - 4 0.000
BENTON CENTRAL 1 - 0 1.000
BOONE GROVE 20 - 35 0.364
CALUMET 14 - 1 0.933
CALUMET CHRISTIAN 2 - 0 1.000
CARROLL 3 - 1 0.750
CASTON  1 - 0 1.000
CHESTERTON 1 - 9 0.100
COVENANT CHRISTIAN 4 - 0 1.000
CROWN POINT 0 - 2 0.000
CROWN POINT JV 0 - 2 0.000
CULVER COMMUNITY 1 - 0 1.000
DELPHI 1 - 0 1.000
FAITH CHRISTIAN 1 - 0 1.000
FORT WAYNE CANTERBURY 1 - 0 1.000
FRANKLIN CENTRAL 0 - 1 0.000
GRIFFITH   2 - 1 0.667
GRIFFITH JV 1 - 1 0.500
HAMMOND ACADEMY 4 - 0 1.000
HAMMOND BISHOP NOLL 1 - 6 0.143
HAMMOND CENTRAL 2 - 0 1.000
HAMMOND GAVIT 13 - 6 0.684
HAMMOND HIGH 3 - 2 0.600
HANOVER CENTRAL 6 - 22 0.214
HIGHLAND 4 - 5 0.444
HOBART 4 - 8 0.333
ILLIANA CHRISTIAN 1 - 1 0.500
JIMTOWN 1 - 1 0.500
KANKAKEE VALLEY 11 - 12 0.478
KNOX 13 - 3 0.813
KOUTS 40 - 9 0.816
LaCROSSE / TRI-TOWNSHIP 32 - 5 0.865
LAKE CENTRAL 0 - 1 0.000
LAKE STATION 2 - 0 1.000
LAPEL 0 - 1 0.000
LaPORTE 3 - 1 0.750
LINCOLN-WAY CENTRAL, IL 0 - 1 0.000
LOWELL  4 - 13 0.235
LOWELL JV 0 - 2 0.000
MERRILLVILLE 11 - 4 0.733
MERRILLVILLE JV 1 - 0 1.000
MORGAN TWP 26 - 15 0.634
NEW PRAIRIE 0 - 1 0.000
NORTH JUDSON 11 - 0 1.000
NORTH NEWTON 18 - 5 0.783
NORTH WHITE 16 - 3 0.842
NORTH WHITE JV 1 - 0 1.000
PERU 1 - 0 1.000
PORTAGE 2 - 6 0.250
RENSSELAER 21 - 5 0.808
RIVER FOREST 10 - 2 0.833
RIVER FOREST JV 1 - 0 1.000
ROCHESTER 0 - 1 0.000
ROSSVILLE 1 - 0 1.000
SOUTH CENTRAL 22 - 21 0.512
SOUTH NEWTON 4 - 1 0.800
TRI-COUNTY 3 - 1 0.750
TWIN LAKES 2 - 0 1.000
VALPARAISO 1 - 0 1.000
VICTORY CHRISTIAN 7 - 0 1.000
WABASH 1 - 1 0.500
WASHINGTON TWP 32 - 6 0.842
WEST CENTRAL 0 - 2 0.000
WEST LaFAYETTE 2 - 0 1.000
WESTVILLE 16 - 4 0.800
WHEELER 6 - 23 0.207
WHEELER JV 1 - 0 1.000
WHITING 11 - 15 0.423
WINIMAC 8 - 2 0.800
WOODLAN 0 - 1 0.000
UNKNOWN 2002 4 - 8 0.333
TOTALS 441 - 288 0.605
PCC ROUND ROBIN
BOONE GROVE 12 - 16 0.429
HANOVER CENTRAL 2 - 15 0.118
KOUTS 23 - 4 0.852
LaCROSSE / TRI-TWP 23 - 4 0.852
MORGAN TWP 16 - 11 0.593
SOUTH CENTRAL 12 - 10 0.545
WASHINGTON TWP 23 - 5 0.821
WESTVILLE 12 - 1 0.923
WHEELER 1 - 5 0.167
UNKNOWN 2002 2 - 1 0.667
TOTALS 126 - 72 0.636
PCC TOURNAMENT
BOONE GROVE 6 - 11 0.353
HANOVER CENTRAL 2 - 3 0.400
KOUTS 6 - 1 0.857
LaCROSSE / TRI-TWP 2 - 1 0.667
MORGAN TWP 7 - 1 0.875
SOUTH CENTRAL 5 - 1 0.833
WASHINGTON TWP 5 - 1 0.833
WESTVILLE 1 - 0 1.000
WHEELER 0 - 3 0.000
TOTALS 34 - 22 0.607
SECTIONAL
ANDREAN 0 - 1 0.000
BOONE GROVE 2 - 7 0.222
CROWN POINT 0 - 1 0.000
CULVER COMMUNITY 1 - 0 1.000
HAMMOND BISHOP NOLL 0 - 2 0.000
KNOX 1 - 0 1.000
KOUTS 4 - 1 0.800
LaCROSSE 3 - 0 1.000
LAKE STATION 2 - 0 1.000
LOWELL 0 - 2 0.000
MORGAN TWP 0 - 2 0.000
NORTH JUDSON 3 - 0 1.000
NORTH NEWTON 2 - 0 1.000
ROCHESTER 0 - 1 0.000
SOUTH CENTRAL 2 - 3 0.400
WHEELER 3 - 2 0.600
WHITING 1 - 3 0.250
WINIMAC 1 - 1 0.500
TOTALS 25 - 26 0.490
REGIONAL
ANDREAN 0 - 1 0.000
HANOVER CENTRAL 1 - 0 1.000
NORTH NEWTON 1 - 0 1.000
SOUTH CENTRAL 0 - 1 0.000
WHEELER 0 - 1 0.000
TOTALS 2 - 3 0.400
SEMI-STATE
DELPHI 1 - 0 1.000
JIMTOWN 1 - 0 1.000
LAPEL 0 - 1 0.000
WOODLAN 0 - 1 0.000
2 - 2 0.500

 

SOFTBALL HOME