HEBRON

GIRLS SOCCER

RECORDS AGAINST EACH OPPONENT

 

RECORDS AGAINST EACH OPPONENT
OVERALL RECORD
ANDREAN 0 - 7 - 1 0.000
ARGOS 0 - 2 - 0 0.000
BOONE GROVE 3 - 27 - 0 0.100
COVENANT / DeMOTTE CHRISTIAN 11 - 11 - 1 0.478
CROWN POINT 0 - 1 - 0 0.000
CULVER COMMUNITY 4 - 1 - 1 0.667
EAST CHICAGO CENTRAL 3 - 1 - 0 0.750
GARY WEST SIDE 1 - 0 - 0 1.000
GRIFFITH 2 - 11 - 0 0.154
HAMMOND BISHOP NOLL 7 - 11 - 1 0.368
HAMMOND CENTRAL 0 - 1 - 0 0.000
HAMMOND CLARK 14 - 0 - 2 0.875
HAMMOND GAVIT 11 - 1 - 1 0.846
HAMMOND HIGH 12 - 4 - 0 0.750
HAMMOND MORTON 5 - 2 - 0 0.714
HANOVER CENTRAL 8 - 12 - 1 0.381
HIGHLAND 0 - 2 - 0 0.000
ILLIANA CHRISTIAN 0 - 1 - 1 0.000
KANKAKEE VALLEY 0 - 2 - 0 0.000
KOUTS 7 - 10 - 0 0.412
LaPORTE 1 - 1 - 0 0.500
LOWELL 1 - 14 - 0 0.067
MERRILLVILLE 2 - 1 - 1 0.500
M C MARQUETTE 10 - 7 - 1 0.556
MORGAN TWP 8 - 5 - 0 0.615
NORTH WHITE 2 - 0 - 0 1.000
OREGON-DAVIS 1 - 0 - 0 1.000
ROCHESTER 1 - 1 - 0 0.500
RENSSELAER 10 - 11 - 3 0.417
RIVER FOREST 6 - 0 - 0 1.000
VALPO 0 - 3 - 0 0.000
VICTORY CHRISTIAN 0 - 2 - 0 0.000
WASHINGTON TWP 13 - 2 - 0 0.867
WESTVILLE 18 - 2 - 0 0.900
WHEELER 2 - 22 - 0 0.083
2004 UNKNOWN 1 - 1 - 2 0.250
                      TOTALS 164 - 179 - 16 0.457
 
 
PORTER COUNTY CONFERENCE
BOONE GROVE 3 - 11 - 0 0.214
HANOVER CENTRAL 0 - 1 - 0 0.000
KOUTS 5 - 9 - 0 0.357
MORGAN TWP 7 - 5 - 0 0.583
WASHINGTON TWP 12 - 2 - 0 0.857
WESTVILLE 11 - 2 - 0 0.846
TOTALS 38 - 30 - 0 0.559
NORTHWEST INDIANA SOCCER CONFERENCE
2007-2018
BOONE GROVE 3 - 9 - 0.250
COVENANT CHRISTIAN 6 - 4 - 0.600
GRIFFITH 2 - 0 - 1.000
HAMMOND NOLL 6 - 6 - 0.500
HANOVER CENTRAL 5 - 7 - 0.417
M C MARQUETTE 6 - 6 - 0.500
WESTVILLE 10 - 0 - 1.000
WHEELER 1 - 11 - 0.083
                     TOTALS 39 - 43 - 0.476
GREATER SOUTH SHORE CONFERENCE
2019-2021
GRIFFITH 0 - 2 - 0.000  
HAMMOND BISHOP NOLL 1 - 1 - 0.500  
HANOVER CENTRAL 2 - 1 - 0.667
ILLIANA CHRISTIAN 0 - 1 - 0.000
MC MARQUETTE 3 - 0 - 1.000
RIVER FOREST 2 - 0 - 1.000
WHEELER 0 - 3 - 0.000
                     TOTALS 8 - 8 - 0.500
SECTIONAL
ANDREAN 0 - 2 0.000
ARGOS 0 - 1 0.000
BOONE GROVE 0 - 6 0.000
COVENANT / DeMOTTE CHRISTIAN 1 - 1 0.500
CULVER COMM 1 - 0 1.000
HAMMOND BISHOP NOLL 0 - 2 0.000
KANKAKEE VALLEY 0 - 1 0.000
KOUTS 2 - 1 0.667
MORGAN TWP 1 - 0 1.000
NORTH WHITE 2 - 0 1.000
RENSSELAER 2 - 1 0.667
ROCHESTER 1 - 1 0.500
VALPO 0 - 3 0.000
WHEELER 0 - 2 0.000
                       TOTALS 10 - 21 0.323
REGIONAL
ANDREAN 0 - 1 0.000
ARGOS 0 - 1 0.000
                       TOTALS 0 - 2 0.000

 

 

BACK TO SOCCER HOME