HEBRON

GIRLS VOLLEYBALL

RECORD AGAINST EACH OPPONENT

 

OPPONENT W - L PCT SECTIONAL
ANDREAN 5 - 19 0.208 11 CHAMPIONSHIPS
BENTON CENTRAL 4 - 1 0.800 ANDREAN 0 - 1 0.000
BETHANY CHRISTIAN 1 - 1 0.500 BOONE GROVE 7 - 3 0.700
BOONE GROVE 38 - 35 0.521 CHESTERTON 0 - 1 0.000
BUCHANAN, MICHIGAN 0 - 1 0.000 DELPHI 0 - 2 0.000
CALUMET 5 - 3 0.625 HAMMOND BISHOP NOLL 0 - 1 0.000
CALUMET CHRISTIAN 1 - 12 0.077 HANOVER CENTRAL 2 - 1 0.667
CARROLL 0 - 1 0.000 KANKAKEE VALLEY 2 - 1 0.667
CHESTERTON 2 - 10 0.167 KOUTS 6 - 6 0.500
CONCORD 0 - 1 0.000 LaCROSSE/TRI-TOWNSHIP 5 - 0 1.000
COVENANT/DeMOTTE CHRISTIAN 10 - 7 0.588 LAKE STATION 1 - 0 1.000
CROWN POINT 3 - 19 0.136 MORGAN TWP 10 - 2 0.833
CULVER ACADEMY 2 - 0 1.000 NORTH JUDSON 2 - 9 0.182
CULVER COMMUNITY 7 - 2 0.778 NORTH NEWTON 1 - 0 1.000
DELPHI 0 - 2 0.000 RENSSELAER 0 - 1 0.000
EAST CHICAGO CENTRAL 3 - 0 1.000 RIVER FOREST 2 - 0 1.000
FORT WAYNE SNIDER 0 - 1 0.000 ROCHESTER 0 - 1 0.000
FRONTIER 2 - 0 1.000 SOUTH BEND CAREER ACADEMY 1 - 0 1.000
GARRETT 1 - 1 0.500 VALPARAISO 0 - 1 0.000
GARY WALLACE 3 - 0 1.000 WASHINGTON TWP 3 - 3 0.500
GARY WIRT 6 - 0 1.000 WEST CENTRAL 1 - 2 0.333
GRIFFITH 24 - 10 0.706 WHEELER 5 - 3 0.625
HAMMOND CENTRAL 0 - 1 0.000 WHITING 1 - 2 0.333
HAMMOND CLARK 2 - 1 0.667 WINIMAC 0 - 2 0.000
HAMMOND GAVIT 7 - 5 0.583 49 - 42 0.538
HAMMOND HIGH 0 - 1 0.000
HAMMOND MORTON 9 - 7 0.563 REGIONAL
HAMMOND BISHOP NOLL 2 - 12 0.143 1 CHAMPIONSHIP
HANOVER CENTRAL 32 - 42 0.432 GARRETT 0 - 1 0.000
HIGHLAND 4 - 7 0.364 HIGHLAND 1 - 1 0.500
HOBART 5 - 2 0.714 KANKAKEE VALLEY 0 - 2 0.000
JOHN GLENN 0 - 3 0.000 LaCROSSE/TRI-TOWNSHIP 1 - 0 1.000
KANKAKEE VALLEY 12 - 42 0.222 MERRILLVILLE 0 - 1 0.000
KANKAKEE VALLEY JV 1 - 0 1.000 M. C. MARQUETTE 0 - 1 0.000
KNOX 3 - 7 0.300 MICHIGAN CITY ROGERS 0 - 2 0.000
KOKOMO 1 - 3 0.250 NEW PRAIRIE 1 - 1 0.500
KOUTS 34 - 43 0.442 NORTH JUDSON 1 - 0 1.000
LaCROSSE/TRI-TOWNSHIP 60 - 8 0.882 NORTH WHITE 0 - 1 0.000
LAKE CENTRAL 1 - 9 0.100 SOUTH NEWTON 1 - 0 1.000
LAKE STATION 8 - 6 0.571 5 - 10 0.333
LOWELL 9 - 38 0.191
MARION 0 - 1 0.000 SEMI-STATE
MERRILLVILLE 4 - 33 0.108 CALUMET 1 - 0 1.000
MICHIGAN CITY 1 - 1 0.500 SOUTH BEND ADAMS 0 - 1 0.000
MICHIGAN CITY MARQUETTE 2 - 5 0.286 1 - 1 0.500
MICHIGAN CITY ROGERS 0 - 8 0.000
MISHAWAKA   0 - 1 0.000 PCC TOURNEY
MISHAWAKA MARIAN 0 - 1 0.000 4 CHAMPIONSHIPS
MORGAN TWP 44 - 33 0.571 BOONE GROVE 4 - 4 0.500
MUNSTER 0 - 1 0.000 HANOVER CENTRAL 6 - 8 0.429
NEW PRAIRIE 1 - 5 0.167 KOUTS 4 - 7 0.364
NORTH DAVIES 0 - 4 0.000 LaCROSSE/TRI-TOWNSHIP 6 - 2 0.750
NORTH JUDSON 9 - 28 0.243 MORGAN TWP 6 - 5 0.545
NORTH NEWTON 17 - 13 0.567 SOUTH CENTRAL 2 - 5 0.286
NORTH VERMILLION 1 - 1 0.500 WASHINGTON TWP 3 - 9 0.250
NORTH WHITE 0 - 1 0.000 WESTVILLE 4 - 3 0.571
OREGON-DAVIS 34 - 2 0.944 WHEELER 8 - 4 0.667
PIONEER 1 - 0 1.000 43 - 47 0.478
RENSSELAER 18 - 29 0.383
RIVER FOREST 29 - 15 0.659 PCC ROUND ROBIN
RIVER VALLEY MI 2 - 0 1.000 8 CHAMPIONSHIPS
ROCHESTER 0 - 1 0.000 BOONE GROVE 27 - 26 0.509
SOUTH BEND ADAMS 1 - 5 0.167 HANOVER CENTRAL 20 - 20 0.500
SOUTH BEND CAREER ACADEMY 2 - 0 1.000 KOUTS 24 - 29 0.453
SOUTH BEND WASHINGTON 1 - 4 0.200 LaCROSSE/TRI-TOWNSHIP 45 - 6 0.882
SOUTH CENTRAL 9 - 22 0.290 MORGAN TWP 27 - 26 0.509
SOUTH NEWTON 5 - 1 0.833 SOUTH CENTRAL 6 - 17 0.261
TRI-COUNTY 4 - 1 0.800 WASHINGTON TWP 24 - 29 0.453
TRITON 1 - 5 0.167 WESTVILLE 17 - 19 0.472
UNION DUGGER 2 - 0 1.000 WHEELER 15 - 15 0.500
VALPARAISO 2 - 7 0.222 205 - 187 0.523
VICTORY CHRISTIAN 0 - 1 0.000
WASHINGTON TWP 30 - 41 0.423
WEST CENTRAL 12 - 21 0.364
WESTVILLE 29 - 25 0.537
WHEELER 33 - 43 0.434
WHITING 11 - 16 0.407
WINIMAC 6 - 16 0.273
CROWN POINT TOURNEY 1 - 1 0.500
619 - 755 0.451
     
   

 

BACK TO GIRLS VOLLEYBALL HOME