PORTER COUNTY CONFERENCE
PAUL A. ROMMELMANN
GIRLS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 2000s
| 1999-2000 | |
| GIRLS | |
| HEBRON | 66.5 |
| HANOVER CENTRAL | 65 |
| MORGAN TWP | 54.5 |
| WHEELER | 53.5 |
| KOUTS | 43 |
| BOONE GROVE | 41.5 |
| WASHINGTON TWP | 21 |
| LaCROSSE | 15 |
| 2000-01 | |
| PAUL A. ROMMELMANN TROPHY | |
| HANOVER CENTRAL | 69 |
| HEBRON | 54 |
| KOUTS | 52 |
| WHEELER | 49 |
| BOONE GROVE | 44 |
| MORGAN TWP | 49 |
| WASHINGTON TWP | 35 |
| LaCROSSE | 18 |
| 2001-02 | |
| PAUL A. ROMMELMANN TROPHY | |
| HANOVER CENTRAL | 70 |
| BOONE GROVE | 61.5 |
| HEBRON | 53 |
| WASHINGTON TWP | 48.5 |
| WHEELER | 48.5 |
| KOUTS | 31 |
| MORGAN TWP | 28 |
| LaCROSSE | 19.5 |
| 2002-03 | |
| PAUL A. ROMMELMANN TROPHY | |
| HANOVER CENTRAL | 66 |
| WHEELER | 66 |
| BOONE GROVE | 58.5 |
| WASHINGTON TWP | 52 |
| HEBRON | 40 |
| MORGAN TWP | 33 |
| KOUTS | 23 |
| LaCROSSE | 21.5 |
| 2003-04 | |
| PAUL A. ROMMELMANN TROPHY | |
| HANOVER CENTRAL | 59 |
| BOONE GROVE | 58.5 |
| KOUTS | 51 |
| HEBRON | 50.5 |
| WASHINGTON TWP | 42 |
| SOUTH CENTRAL | 40.5 |
| MORGAN TWP | 38.5 |
| LaCROSSE | 20 |
| 2004-05 | |
| PAUL A. ROMMELMANN TROPHY | |
| BOONE GROVE | 45 |
| HANOVER CENTRAL | 38 |
| WASHINGTON TWP | 36 |
| KOUTS | 36 |
| HEBRON | 36 |
| MORGAN TWP | 32 |
| SOUTH CENTRAL | 24.5 |
| LaCROSSE | 13 |
| 2005-06 | |
| PAUL A. ROMMELMANN TROPHY | |
| KOUTS | 62 |
| HEBRON | 59 |
| HANOVER CENTRAL | 55 |
| MORGAN TWP | 49 |
| BOONE GROVE | 48 |
| SOUTH CENTRAL | 45.5 |
| WASHINGTON TWP | 28 |
| LaCROSSE | 13.5 |
| 2006-07 | |
| GIRLS | |
| PAUL A. ROMMELMANN TROPHY | |
| KOUTS | 63 |
| HANOVER CENTRAL | 57 |
| HEBRON | 57 |
| MORGAN TWP | 52 |
| BOONE GROVE | 49.5 |
| WASHINGTON TWP | 40 |
| SOUTH CENTRAL | 23.5 |
| LaCROSSE | 18 |
| 2007-08 | |
| GIRLS | |
| PAUL A. ROMMELMANN TROPHY | |
| HANOVER CENTRAL | 63 |
| BOONE GROVE | 59.5 |
| HEBRON | 55 |
| KOUTS | 52.5 |
| MORGAN TWP | 41.5 |
| SOUTH CENTRAL | 39 |
| WASHINGTON TWP | 32.5 |
| LaCROSSE | 17 |
| 2008-09 | |
| GIRLS | |
| PAUL A. ROMMELMANN TROPHY | |
| HEBRON | 70 |
| BOONE GROVE | 67 |
| WASHINGTON TWP | 51 |
| HANOVER CENTRAL | 48 |
| KOUTS | 44 |
| SOUTH CENTRAL | 34 |
| MORGAN TWP | 29 |
| LaCROSSE | 17 |